Most Recent Monroeville Homes For Sale
| View All Monroeville Homes For Sale | ||
|
335 W Forest St, Monroeville, IN 46773 | $93,900 5 beds 2 baths |
|
12830 Nonna Dr, Monroeville, IN 46773 | $18,320 |
|
S Water St, Monroeville, IN 46773 | $94,956 5 beds 1 bath |
Real Estate Resources |
Monroeville Apartments
There are 35 apartments found in and near the Monroeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings